Casablanca Stock Exchange · Morocco
Casablanca Stock Exchange listed companies
Every company listed in Casablanca, with its ticker, sector, share price, daily change and market capitalisation. Prices refresh during the trading session.
In short
81 companies are listed on the Casablanca Stock Exchange, across 23 sectors, for a total market capitalisation of 999.89 bn MAD. The largest are ATTIJARIWAFA BANK, MAROC TELECOM and MARSA MAROC. The MASI index stands at 16,997.92 (−0.01% today).
| ATW ATTIJARIWAFA BANK | 672.00 | +0.28% | 144.57 bn |
| IAM MAROC TELECOM | 90.85 | −0.14% | 79.87 bn |
| MSA MARSA MAROC | 749.00 | −0.13% | 54.97 bn |
| BCP BANQUE POPULAIRE (BCP) | 247.00 | 0.00% | 50.22 bn |
| TQM TAQA MOROCCO | 1,610.00 | +0.63% | 37.98 bn |
| LHM HOLCIM MAROC | 1,603.00 | −0.06% | 37.56 bn |
| BOA BANK OF AFRICA | 182.00 | −1.09% | 37.42 bn |
| GTM SGTM | 588.00 | −0.19% | 35.28 bn |
| CMA CIMENTS DU MAROC | 1,435.00 | −0.69% | 20.72 bn |
| TGC TGCC | 635.00 | −0.16% | 20.09 bn |
| WAA WAFA ASSURANCE | 4,850.00 | +1.04% | 16.98 bn |
| CSR COSUMAR | 176.00 | −0.54% | 16.63 bn |
| MNG MANAGEM | 1,511.00 | +0.67% | 15.10 bn |
| ADH DOUJA PROM ADDOHA | 34.90 | +1.75% | 14.05 bn |
| AKT AKDITAL | 1,065.00 | +0.09% | 13.49 bn |
| GAZ AFRIQUIA GAZ | 3,639.00 | +0.80% | 12.51 bn |
| TMA TOTALENERGIES MAROC | 1,345.00 | 0.00% | 12.05 bn |
| SAH SANLAM MAROC | 2,918.00 | 0.00% | 12.01 bn |
| SOT SOTHEMA | 299.95 | −2.46% | 11.49 bn |
| LBV LABEL VIE | 3,900.00 | +0.33% | 11.07 bn |
| CDM CREDIT DU MAROC | 924.00 | +0.33% | 10.05 bn |
| SMI SMI | 5,636.00 | +0.28% | 9.27 bn |
| CIH CIH BANK | 300.20 | 0.00% | 8.50 bn |
| CFG CFG BANK | 194.00 | −0.51% | 7.85 bn |
| ADI ALLIANCES | 351.00 | 0.00% | 7.75 bn |
| LES LESIEUR CRISTAL | 280.00 | −0.53% | 7.74 bn |
| BCI BMCI | 561.00 | 0.00% | 7.45 bn |
| ATL ATLANTASANAD | 120.10 | −0.74% | 7.24 bn |
| CMT CMT | 4,088.00 | −0.29% | 6.87 bn |
| SID SONASID | 1,611.00 | −0.56% | 6.28 bn |
| SBM SBM | 2,080.00 | 0.00% | 5.89 bn |
| NEJ AUTO NEJMA | 5,621.00 | 0.00% | 5.75 bn |
| CAP CASH PLUS | 215.00 | +0.42% | 5.28 bn |
| ARD ARADEI CAPITAL | 426.00 | −0.47% | 4.54 bn |
| JET JET CONTRACTORS | 1,493.00 | +2.61% | 4.52 bn |
| CMG CMGP GROUP | 260.00 | 0.00% | 4.42 bn |
| RIS RISMA | 300.00 | 0.00% | 4.30 bn |
| DHO DELTA HOLDING | 48.65 | +2.31% | 4.26 bn |
| RDS RESIDENCES DAR SAADA | 159.25 | −1.52% | 4.17 bn |
| VCN VICENNE | 300.00 | +1.35% | 3.08 bn |
| ATH AUTO HALL | 60.00 | 0.00% | 3.02 bn |
| EQD EQDOM | 1,500.00 | 0.00% | 2.51 bn |
| OUL OULMES | 1,190.00 | 0.00% | 2.36 bn |
| MUT MUTANDIS | 225.00 | −1.66% | 2.08 bn |
| UMR UNIMER | 169.00 | 0.00% | 1.93 bn |
| SAM SAMIR | 127.80 | 0.00% | 1.52 bn |
| PRO PROMOPHARM | 1,480.00 | 0.00% | 1.48 bn |
| NKL ENNAKL | 47.80 | +0.84% | 1.43 bn |
| DWY DISWAY | 745.00 | −0.27% | 1.40 bn |
| AGM AGMA | 7,000.00 | 0.00% | 1.40 bn |
| SLF SALAFIN | 419.00 | −0.12% | 1.31 bn |
| MIC MICRODATA | 760.00 | 0.00% | 1.28 bn |
| AFM AFMA | 1,249.00 | 0.00% | 1.25 bn |
| DRI DARI COUSPATE | 4,180.00 | 0.00% | 1.25 bn |
| COL COLORADO | 77.24 | +2.03% | 1.24 bn |
| MAB MAGHREBAIL | 893.00 | 0.00% | 1.24 bn |
| MLE MAROC LEASING | 374.00 | 0.00% | 1.04 bn |
| CTM CTM | 805.00 | 0.00% | 986.9 m |
| ALM ALUMINIUM DU MAROC | 1,920.00 | +1.48% | 894.6 m |
| IMO IMMORENTE INVEST | 90.90 | −0.06% | 818.7 m |
| T2S T2S GROUP | 206.00 | −0.96% | 692.8 m |
| SNP SNEP | 283.95 | +1.23% | 681.5 m |
| FBR FENIE BROSSETTE | 332.00 | +0.91% | 477.7 m |
| SNA STOKVIS NORD AFRIQUE | 47.85 | −0.19% | 440.0 m |
| S2M S2M | 489.00 | +0.40% | 397.1 m |
| HPS HPS | 518.00 | +2.23% | 364.5 m |
| BAL BALIMA | 199.00 | 0.00% | 347.1 m |
| DYT DISTY TECHNOLOGIES | 340.00 | −0.32% | 339.4 m |
| MOX MAGHREB OXYGENE | 384.00 | +1.19% | 312.0 m |
| M2M M2M GROUP | 400.00 | 0.00% | 259.1 m |
| STR STROC INDUSTRIE | 157.30 | +2.81% | 196.4 m |
| ZDJ ZELLIDJA | 258.50 | +7.69% | 148.1 m |
| SRM SRM | 449.00 | 0.00% | 143.7 m |
| CRS CARTIER SAADA | 19.93 | −0.35% | 104.9 m |
| AFI AFRIC INDUSTRIES | 327.00 | +0.18% | 95.3 m |
| MDP MED PAPER | 22.75 | +0.84% | 58.8 m |
| DLM DELATTRE LEVIVIER MAROC | 40.00 | 0.00% | 50.0 m |
| INV INVOLYS | 115.90 | +2.93% | 44.4 m |
| DIS DIAC SALAF | 26.25 | 0.00% | 27.7 m |
| IBC IB MAROC.COM | 51.00 | +1.80% | 21.3 m |
| REB REBAB | 93.80 | +5.99% | 16.6 m |
No company matches this search.
Market cap: share price times shares outstanding. Company names link to their page on casablancabourse.com (in French).
Trading on the Casablanca Stock Exchange
- Hours: Monday to Friday except public holidays. Continuous trading runs from 9:30 to about 15:30 Morocco time, followed by the closing auction.
- Currency: shares trade in Moroccan dirhams (MAD).
- Index: the MASI tracks all listed shares, weighted by free-float market capitalisation.
- Access: orders go through a Moroccan bank or a brokerage firm licensed by the AMMC, the market regulator.
